Sirius – Sun Odyssey 479 – Griechenland

Preisliste | |
|---|---|
| Termin | Wöchentlich |
| 01.01.25 – 04.04.25 | 2.200€ |
| 05.04.25 – 11.04.25 | 2.200€ |
| 12.04.25 – 18.04.25 | 2.200€ |
| 19.04.25 – 25.04.25 | 2.200€ |
| 26.04.25 – 02.05.25 | 2.900€ |
| 03.05.25 – 09.05.25 | 2.900€ |
| 10.05.25 – 16.05.25 | 3.500€ |
| 17.05.25 – 23.05.25 | 3.500€ |
| 24.05.25 – 30.05.25 | 4.800€ |
| 31.05.25 – 06.06.25 | 4.800€ |
| 07.06.25 – 13.06.25 | 5.100€ |
| 14.06.25 – 20.06.25 | 5.100€ |
| 21.06.25 – 27.06.25 | 5.900€ |
| 28.06.25 – 04.07.25 | 5.900€ |
| 05.07.25 – 11.07.25 | 5.900€ |
| 12.07.25 – 18.07.25 | 5.900€ |
| 19.07.25 – 25.07.25 | 5.900€ |
| 26.07.25 – 01.08.25 | 5.900€ |
| 02.08.25 – 08.08.25 | 6.700€ |
| 09.08.25 – 15.08.25 | 6.700€ |
| 16.08.25 – 22.08.25 | 6.700€ |
| 23.08.25 – 29.08.25 | 6.100€ |
| 30.08.25 – 05.09.25 | 6.100€ |
| 06.09.25 – 12.09.25 | 6.100€ |
| 13.09.25 – 19.09.25 | 5.300€ |
| 20.09.25 – 26.09.25 | 5.300€ |
| 27.09.25 – 03.10.25 | 3.900€ |
| 04.10.25 – 10.10.25 | 3.900€ |
| 11.10.25 – 17.10.25 | 3.900€ |
| 18.10.25 – 24.10.25 | 3.200€ |
| 25.10.25 – 31.12.25 | 3.200€ |

| Technische Daten | |
|---|---|
| Typ: | Segelyacht |
| Charter type: | Bareboat |
| Werft: | Jeanneau |
| Baujahr: | 2018. |
| Länge über alles: | 14.43 m (47 ft) |
| Breite: | 4.49 m |
| Tiefgang: | 2.24 m |
| Kabinen: | 4 |
| Kojen: | 8 |
| Toiletten: | 4 |
| Max. Personen: | Registered for 8 |
| Großsegel: | Lattengroß |
| Genua: | Roll |
| Lenkungstyp: | 2 Steuerräder |
| Anzahl der Ruderblätter: | 1 |
| Motor: | 1 x 80.0 HP (1 x 59,66 kW) |
| Treibstofftank: | 240 l |
| Wassertank: | 640 l |
| Kaution: | 3.000€ |
| Ausstattung |
|---|
| Navigation: |
| Autopilot |
| Bugstrahlruder |
| Echolot |
| Electronic sea charts |
| GPS Kartenplotter – Cockpit |
| Hafenhandbuch |
| Seekarten |
| Windmesser |
| Sicherheitsausrüstung: |
| Blitzboje |
| Erste-Hilfe-Kit (Bordapotheke) |
| Feuerlöscher |
| Flags QNC |
| Nebelhorn |
| Notpinne |
| Rettungsinsel |
| Rettungsringe |
| UKW Funk |
| Wantenschneider |
| Yachtelektrik: |
| 220V Stecker |
| Ladegerät |
| Solar Panel |
| 4 x USB Steckern |
| Deckausrüstung: |
| Außenborder |
| Badeplattform |
| Beiboot |
| Bimini Top |
| Cockpittisch |
| Elektrische Ankerwinde |
| Fender |
| Gangway |
| Sprayhood |
| Teakholz im Cockpit |
| Bordküche: |
| Pantryausrüstung |
| Interieur: |
| 4 x Elektrische Toilette |
| Elektrischer Ventilator |
| Extra Ausrüstung | |
|---|---|
| Komfort: | |
| Extra Bettwäsche | 10,00 EUR pro Set |
| Liegetuch | 10,00 EUR pro Stück |
| Segel: | |
| Blister + extra security deposit 500 EUR (refundable) | 250,00 EUR pro Woche |
| Gennaker + extra security deposit 500 EUR (refundable) | 200,00 EUR pro Woche |
| Spinnaker | |
| Sicherheitsausrüstung: | |
| Automatische Weste | 20,00 EUR pro Woche / Person |
| Relingsnetz installed | 200,00 EUR pro Buchung |
| Deckausrüstung: | |
| Grill tragbar, 1 x Gasflasche inklusive | 80,00 EUR pro Woche |
| Unterhaltung: | |
| Kajak | 100,00 EUR pro Woche |
| Stand up paddle (SUP) | 100,00 EUR pro Woche |













